ModifierUnchanged
Local Base Evasion And Energy Shield Per Level
Local Base Evasion And Energy Shield Per Level is a prefix modifier in Path of Exile 2 that rolls on items. It has 33 tiers at item level 1. The highest tier gives Has +4 to Evasion Rating per player level Has +1 to maximum Energy Shield per player level.
Local Base Evasion And Energy Shield Per Level stats
| Tier | Item level | Modifier |
|---|---|---|
| Blessed | 1 | Has +1 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Anointed | 1 | Has +2 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Sanctified | 1 | Has +3 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Hallowed | 1 | Has +4 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Supple | 1 | Has +1 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Pliant | 1 | Has +2 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Flexible | 1 | Has +3 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Durable | 1 | Has +4 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Will-o-wisp's | 1 | Has +1 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Nymph's | 1 | Has +2 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Sylph's | 1 | Has +3 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Cherub's | 1 | Has +4 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Shining | 1 | Has +1 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Glimmering | 1 | Has +1 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Glittering | 1 | Has +2 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Glowing | 1 | Has +2 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Radiating | 1 | Has +3 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Pulsing | 1 | Has +3 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Blazing | 1 | Has +4 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Agile | 1 | Has +1 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Dancer's | 1 | Has +1 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Acrobat's | 1 | Has +2 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Fleet | 1 | Has +2 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Blurred | 1 | Has +3 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Phased | 1 | Has +3 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Vaporous | 1 | Has +4 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Lacquered | 1 | Has +1 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Studded | 1 | Has +1 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Ribbed | 1 | Has +2 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Fortified | 1 | Has +2 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Plated | 1 | Has +3 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Carapaced | 1 | Has +3 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
| Encased | 1 | Has +4 to Evasion Rating per player level; Has +1 to maximum Energy Shield per player level |
Local Base Evasion And Energy Shield Per Level change history
| Patch | Change | State |
|---|---|---|
| patch 4.5.5.3 | First recorded in Path of Exile 2. | Baseline |
Local Base Evasion And Energy Shield Per Level FAQ
How many tiers does Local Base Evasion And Energy Shield Per Level have in Path of Exile 2?
Local Base Evasion And Energy Shield Per Level has 33 tiers, the highest at item level 1.
Is Local Base Evasion And Energy Shield Per Level a prefix or a suffix?
Local Base Evasion And Energy Shield Per Level is a prefix modifier.
Was Local Base Evasion And Energy Shield Per Level changed in the latest patch?
No. Local Base Evasion And Energy Shield Per Level is unchanged in the latest build of Path of Exile 2 on file.