All 156 Deadlock items
All 156 items in the Deadlock shop by category, tier and cost, each linking to its tooltip, component and upgrade path, read from the game's own files.
Each allowlisted facet is a real URL with its own title, such as a fire filter that answers a search for fire entities.
| Item | Slot | Tier | Cost | Type |
|---|---|---|---|---|
| Active Reload | Weapon | 2 | 1,600 | Passive |
| Alchemical Fire | Weapon | 3 | 3,200 | Active |
| Arcane Surge | Spirit | 2 | 2,400 | Passive |
| Arctic Blast | Spirit | 4 | 8,000 | Active |
| Armor Piercing Rounds | Weapon | 4 | 7,200 | Passive |
| Ballistic Enchantment | Weapon | 3 | 4,000 | Passive |
| Battle Vest | Vitality | 2 | 1,600 | Passive |
| Berserker | Weapon | 3 | 3,200 | Passive |
| Blood Tribute | Weapon | 3 | 3,200 | Active |
| Boundless Spirit | Spirit | 4 | 8,800 | Passive |
| Bullet Lifesteal | Vitality | 2 | 1,600 | Passive |
| Bullet Resilience | Vitality | 3 | 3,200 | Passive |
| Bullet Resist Shredder | Spirit | 2 | 1,600 | Passive |
| Burst Fire | Weapon | 3 | 4,000 | Passive |
| Capacitor | Weapon | 4 | 9,600 | Active |
| Cheat Death | Vitality | 4 | 6,400 | Passive |
| Close Quarters | Weapon | 1 | 800 | Passive |
| Cold Front | Spirit | 2 | 1,600 | Active |
| Colossus | Vitality | 4 | 7,200 | Active |
| Compress Cooldown | Spirit | 2 | 1,600 | Passive |
| Counterspell | Vitality | 3 | 3,200 | Passive |
| Crippling Headshot | Weapon | 4 | 8,000 | Passive |
| Crushing Fists | Weapon | 4 | 8,000 | Passive |
| Cultist Sacrifice | Weapon | 3 | 4,000 | Active |
| Cursed Relic | Spirit | 4 | 6,400 | Active |
| Debuff Reducer | Vitality | 2 | 1,600 | Passive |
| Decay | Spirit | 3 | 3,200 | Active |
| Disarming Hex | Spirit | 3 | 4,000 | Active |
| Dispel Magic | Vitality | 3 | 3,200 | Active |
| Divine Barrier | Vitality | 4 | 8,800 | Active |
| Diviner's Kevlar | Vitality | 4 | 6,400 | Passive |
| Duration Extender | Spirit | 2 | 1,600 | Passive |
| Echo Shard | Spirit | 4 | 6,400 | Active |
| Enchanter's Emblem | Vitality | 2 | 1,600 | Passive |
| Enduring Speed | Vitality | 2 | 2,400 | Passive |
| Escalating Exposure | Spirit | 4 | 8,000 | Passive |
| Escalating Resilience | Weapon | 3 | 4,000 | Passive |
| Ethereal Shift | Spirit | 4 | 6,400 | Active |
| Express Shot | Weapon | 3 | 4,000 | Passive |
| Extended Magazine | Weapon | 1 | 800 | Passive |
| Extra Charge | Spirit | 1 | 800 | Passive |
| Extra Health | Vitality | 1 | 800 | Passive |
| Extra Regen | Vitality | 1 | 800 | Passive |
| Extra Spirit | Spirit | 1 | 800 | Passive |
| Extra Stamina | Vitality | 1 | 800 | Passive |
| Fleetfoot | Weapon | 2 | 1,600 | Active |
| Focus Lens | Spirit | 4 | 8,000 | Active |
| Fortitude | Vitality | 3 | 4,000 | Passive |
| Frenzy | Weapon | 4 | 6,400 | Passive |
| Fury Trance | Vitality | 3 | 4,800 | Active |
| Glass Cannon | Weapon | 4 | 6,400 | Passive |
| Golden Goose Egg | Spirit | 1 | 800 | Active |
| Greater Expansion | Spirit | 3 | 4,000 | Passive |
| Grit | Vitality | 1 | 800 | Active |
| Guardian Ward | Vitality | 2 | 2,400 | Active |
| Headhunter | Weapon | 3 | 4,000 | Passive |
| Headshot Booster | Weapon | 1 | 800 | Passive |
| Healbane | Vitality | 2 | 1,600 | Passive |
| Healing Booster | Vitality | 2 | 2,400 | Passive |
| Healing Nova | Vitality | 3 | 4,000 | Active |
| Healing Rite | Vitality | 1 | 800 | Active |
| Healing Tempo | Vitality | 4 | 8,800 | Passive |
| Heroic Aura | Weapon | 3 | 3,200 | Active |
| High-Velocity Rounds | Weapon | 1 | 800 | Passive |
| Hollow Point | Weapon | 3 | 3,200 | Passive |
| Hunter's Aura | Weapon | 3 | 3,200 | Passive |
| Improved Spirit | Spirit | 2 | 2,400 | Passive |
| Indomitable | Vitality | 4 | 8,800 | Passive |
| Infuser | Vitality | 4 | 8,000 | Active |
| Inhibitor | Vitality | 4 | 6,400 | Passive |
| Intensifying Magazine | Weapon | 2 | 1,600 | Passive |
| Juggernaut | Vitality | 4 | 8,800 | Passive |
| Kinetic Dash | Weapon | 2 | 2,400 | Passive |
| Knockdown | Spirit | 3 | 3,200 | Active |
| Leech | Vitality | 4 | 9,600 | Passive |
| Lifestrike | Vitality | 3 | 4,000 | Passive |
| Lightning Scroll | Spirit | 4 | 8,000 | Passive |
| Long Range | Weapon | 2 | 1,600 | Passive |
| Lucky Shot | Weapon | 4 | 6,400 | Passive |
| Magic Carpet | Spirit | 4 | 6,400 | Active |
| Majestic Leap | Vitality | 3 | 3,200 | Active |
| Melee Charge | Weapon | 2 | 1,600 | Passive |
| Melee Lifesteal | Vitality | 1 | 800 | Passive |
| Mercurial Magnum | Spirit | 4 | 8,000 | Passive |
| Metal Skin | Vitality | 3 | 3,200 | Active |
| Monster Rounds | Weapon | 1 | 800 | Passive |
| Mystic Burst | Spirit | 1 | 800 | Passive |
| Mystic Expansion | Spirit | 1 | 800 | Passive |
| Mystic Regeneration | Spirit | 1 | 800 | Passive |
| Mystic Reverb | Spirit | 4 | 6,400 | Passive |
| Mystic Shot | Weapon | 2 | 1,600 | Passive |
| Mystic Slow | Spirit | 2 | 1,600 | Passive |
| Mystic Vulnerability | Spirit | 2 | 1,600 | Passive |
| Opening Rounds | Weapon | 2 | 2,400 | Passive |
| Phantom Strike | Vitality | 4 | 6,400 | Active |
| Plated Armor | Vitality | 4 | 6,400 | Passive |
| Point Blank | Weapon | 3 | 4,000 | Passive |
| Quicksilver Reload | Spirit | 2 | 1,600 | Passive |
| Radiant Regeneration | Spirit | 3 | 4,000 | Passive |
| Rapid Recharge | Spirit | 3 | 4,000 | Passive |
Read from build 6698Compared against 6686Source SteamDB GameTrackingSynced How we read thisReport a wrong number